Protein Meal Bundle - 5x Pasta Bolognese + 5x Coconut Curry
🥥 5x Vegetarian Protein Curry
🍝 5x Vegan Pasta Bolognese
Ready-to-eat pleasure in just 5 minutes! 🌟
No time to cook, but fancy a delicious, protein-rich meal with just 400 caloriesthat is healthy, filling and wholesome? Naturaleza's Protein Meals are complete, ready-to-eat meals that contain everything you need. You don't need to prepare anything extra - just add hot water and enjoy!
This is how easy it is:
1️⃣ Open the bag and pour the contents into a bowl or plate.
2️⃣ Pour over 190 ml boiling water and stir well.
3️⃣ Wait 5 minutes - your creamy curry is ready!
Why you'll love it:
🍛 Prepared in 5 minutes - Quick, easy and ideal for your everyday life
💪 High protein - 25 g of high-quality protein
🌾 Fibre-rich - For long-lasting satiety
❌ Without additives - 100% natural, tested ingredients!
Ideal for:
✔ People who want to lose weight healthily without sacrificing taste
✔ Active & athletes who want to optimize their protein intake
✔ Anyone who loves quick, healthy and delicious meals
✔ Anyone who doesn't have time for time-consuming cooking
👉 Order now and find out how delicious healthy eating can be!
Delivery time:
In 1-2 working days at your home
Zahlungsmöglichkeiten:
Ingredients Coconut Curry:
Rice, texturized pea protein, pea protein, flaxseed, raisins, coconut milk powder, coconut, spice extract (turmeric, coriander, cumin, fenugreek, cardamom, onion, cayenne pepper, cinnamon, garlic), minerals (potassium, chloride, calcium, phosphorus, magnesium, iron, zinc, manganese, copper, iodine, selenium) and vitamins (vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamine, vitamin A, folic acid, vitamin K, biotin, vitamin D, vitamin B12), mango powder, corn starch, flavoring, soybean oil, sunflower oil, salt, milk protein, black pepper, coriander, choline bitartrate.
May contain traces of mustard and soy.
Made in the EU. Store at room temperature in a dry place.
Nährwerttabelle Coconut Curry | Pro 100g | Per serving (98g) |
Energy kJ/kcal | 1694/408 | 1660/400 |
Fett | 15 | 15 |
of which saturated fatty acids | 7 | 6.9 |
davon Linolsäuren | 2.2 | 2.2 |
davon Alpha-Linolensäuren | 1.9 | 1.9 |
Kohlenhydrate | 39 | 38 |
davon Zucker | 8.8 | 8.6 |
Ballaststoffe | 7.5 | 7.3 |
Eiweiss | 25 | 25 |
Salz | 1.9 | 1.8 |
Vitamine & Mineralien | Pro 100g | Pro Portion (98g) | ETD* |
Vitamin A μg | 287 | 281 | 35% |
Vitamin D μg | 1.6 | 1.6 | 32% |
Vitamin E mg | 4.1 | 4 | 33% |
Vitamin K μg | 25 | 25 | 33% |
Vitamin C mg | 48 | 47 | 59% |
Thiamin mg | 0.48 | 0.47 | 43% |
Riboflavin mg | 0.46 | 0.45 | 32% |
Niacin mg | 5.4 | 5.3 | 33% |
Vitamin B6 mg | 0.49 | 0.48 | 34% |
Folsäure μg | 80.7 | 79.1 | 40% |
Vitamin B12 μg | 0.78 | 0.76 | 30% |
Biotin μg | 17 | 16 | 32% |
Pantothensäure mg | 52 | 2 | 33% |
Kalium mg | 673 | 659 | 33% |
Chlorid mg | 1010 | 990 | 124% |
Kalzium mg | 328 | 322 | 40% |
Phosphor mg | 215 | 210 | 30% |
Magnesium mg | 121 | 118 | 31% |
Eisen mg | 4.3 | 4.2 | 30% |
Zink mg | 3.9 | 3.8 | 38% |
Kupfer mg | 0.54 | 0.52 | 52% |
Mangan mg | 0.9 | 0.88 | 44% |
Selen μg | 20 | 19 | 35% |
Jod μg | 47.9 | 46.9 | 31% |
Natrium mg | 750 | 730 | |
Cholin mg | 115 | 113 | |
*ETD = recommended daily dose |
Ingredients Pasta Bolognese
pasta (durum wheat), texturized pea protein, soy protein, tomato, linseed, onion, dextrose, corn starch, minerals (potassium, chloride, calcium, phosphorus, magnesium, iron, zinc, manganese, copper, iodine, selenium) and vitamins (vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamine, vitamin A, folic acid, vitamin K, biotin, vitamin D, vitamin B12), sunflower oil, soybean oil, salt, flavoring, garlic, basil, oregano, horseradish concentrate, choline bitartrate, black pepper.
May contain traces of milk, egg and mustard.
Made in the EU. Store at room temperature in a dry place.
Nährwerttabelle | Pro 100g | Pro Portion (104g) |
Energy kJ/kcal | 1617/384 | 1682/399 |
Fett | 9.1 | 9.4 |
of which saturated fatty acids | 1.2 | 1.2 |
davon Linolsäuren | 2.9 | 3.1 |
davon Alpha-Linolensäuren | 2 | 2.1 |
Kohlenhydrate | 48 | 50 |
davon Zucker | 9.5 | 9.9 |
Ballaststoffe | 7.2 | 7.5 |
Eiweiss | 24 | 25 |
Salz | 2.7 | 2.8 |
Vitamine & Mineralien | Pro 100g | Pro Portion (104g) | ETD* |
Vitamin A μg | 242 | 252 | 32% |
Vitamin D μg | 1.5 | 1.6 | 32% |
Vitamin E mg | 4.1 | 4.3 | 36% |
Vitamin K μg | 23 | 24 | 32% |
Vitamin C mg | 56 | 58 | 73% |
Thiamin mg | 0.45 | 0.477 | 43% |
Riboflavin mg | 0.472 | 0.44 | 31% |
Niacin mg | 4.8 | 5 | 31% |
Vitamin B6 mg | 0.44 | 0.46 | 33% |
Folsäure μg | 71.4 | 74.2 | 37% |
Vitamin B12 μg | 0.72 | 0.75 | 30% |
Biotin μg | 15 | 16 | 32% |
Pantothensäure mg | 1.9 | 1.9 | 32% |
Kalium mg | 619 | 643 | 32% |
Chlorid mg | 1510 | 1580 | 198% |
Kalzium mg | 231 | 240 | 30% |
Phosphor mg | 215 | 223 | 32% |
Magnesium mg | 110 | 114 | 30% |
Eisen mg | 5 | 5.2 | 37% |
Zink mg | 3.5 | 3.7 | 37% |
Kupfer mg | 0.46 | 0.48 | 48% |
Mangan mg | 0.73 | 0.76 | 38% |
Selen μg | 17 | 18 | 33% |
Jod μg | 44.1 | 45.9 | 31% |
Natrium mg | 1100 | 1100 | |
Cholin mg | 115 | 119 | |
*ETD = recommended daily dose |